
Where Do You Get Your Assays For COVID-19 Testing?
The Largest Selection Of COVID-19 Assay Options In The World
Eagle Biosciences has teamed up with some of the best SARS-CoV2 assay manufacturers in the world to bring you a wide array of antigen and antibody assays for COVID-19.
The ongoing COVID-19 pandemic around the world has proven that the effects of the novel coronavirus are still going strong for the unforeseen future. We have the antibody and antigen assay products to support you with your research, clinical, and all around testing needs to help find a solution. With both US FDA EUA approved, CE Marked and RUO products for CoV-2, we’re guaranteed to have something you’re looking for!
Our Products
Product | Catalog | Type | Test Type | Target | EUA Status | |
---|---|---|---|---|---|---|
SARS CoV 2 Antigen PCR Assay | JC10223-1NW-50T | PCR | Qualitative | Nucleocapsid | EUA Approved | View |
SARS CoV-2 Spike Protein Antigen Quantitative ELISA | KBVH015-10 | ELISA | Quantitative | Spike Protein | RUO | View |
SARS-CoV-2 Spike RBD Antigen Quantitative ELISA | KBVH015-12 | ELISA | Quantitative | Spike RBD | RUO | View |
SARS-CoV-2 Nucleoprotein Qualitative ELISA Assay Kit | KBVH015-5 | ELISA | Qualitative | Nucleoprotein | RUO | View |
SARS-CoV-2 Spike Protein Antigen Qualitative ELISA Assay Kit | KBVH015-4 | ELISA | Qualitative | Spike Protein | RUO | View |
SARS-CoV-2 Spike Protein S2 Antigen Quantitative ELISA Assay Kit | KBVH015-18 | ELISA | Quantitative | Spike Protein S2 | RUO | View |
SARS-CoV-2 (2019-nCoV) Spike RBD Antigen Quantitative ELISA Assay Kit | KBVH015-34 | ELISA | Quantitative | Spike RBD | RUO | View |
SARS-CoV-2 (Covid-19) (Wild Type + South African Variant) RBD Antigen Quantitative ELISA Assay Kit | KBVH015-41 | ELISA | Quantitative | RBD | RUO | View |
Product | Catalog | Type | Test Type | Target | EUA Status | |
---|---|---|---|---|---|---|
COVID-19 Neutralizing Antibody Quantitative ELISA Kit | KTR-1036 | ELISA | Quantitative | Neutralizing Ab | RUO | View |
Mouse SARS-CoV-2 Spike S1 Antibody Quantitative ELISA | KBVH015-14 | ELISA | Quantitative | Spike S1 | RUO | View |
SARS-CoV-2 Neutralizing Antibodies Against Spike Mutation D614G ELISA Assay Kit | KBVH500 | ELISA | Qualitative | Spike Mutation D614G | RUO | View |
SARS-CoV-2 Surrogate Virus Neutralization Antibody ELISA | KBVH400 | ELISA | Quantitative | Neutralization Antibody | RUO | View |
COVID19S-REAAD Anti-SARS-CoV-2 Total Antibodies ELISA Assay Kit | COVID19S-REAAD | ELISA | Total Antibody | Neutralizing Antibodies | RUO | View |
Cov19 FluoBolt-DAT | FIA-1707-FC5 | MEF-FIA | Quantitative | Nucleocapsid / S1-RBD | RUO | View |
Product | Catalog | Type | Test Type | Target | EUA Status | |
---|---|---|---|---|---|---|
COVID-19 IgG ELISA | KTR-1032 | ELISA | Qualitative | Nucleocapsid | RUO | View |
COVID-19 IgG Quantitative ELISA | KTR-1034 | ELISA | Quantitative | Nucleocapsid | RUO | View |
COVID-19 S-Protein Specific IgG Quantitative ELISA Kit | KT01035 | ELISA | Quantitative | S-Protein | RUO | View |
Anti-SARS-CoV-2 S1 (RBD) IgG ELISA Assay | E111 | ELISA | Qualitative | S1 RBD | RUO | View |
Anti-SARS-CoV-2 (S1, S2, N) IgG ELISA Assay Kit | 3940 | ELISA | Qualitative | Nucleocapsid, S1, S2 | RUO | View |
Anti-SARS-CoV-2 S1 (RBD) IgG Quantitative ELISA Assay | 600016 | ELISA | Quantitative | S1 RBD | RUO | View |
COVID19N-REAAD Anti-SARS-CoV-2 Nucleocapsid Protein IgG ELISA | RUOCE0100NP1 | ELISA | Qualitative | Nucleocapsid | RUO | View |
SARS CoV 2 IgG/IgM Rapid Assay | GCCOV-402a | Rapid Test | Qualitative | IgG / IgM | EUA Approved | View |
Hamster Anti-SARS-CoV-2 IgG Antibody to Nuceloprotein Quantitative Titration ELISA Assay Kit | KBVH015-27 | ELISA | Quantitative | Spike RBD | RUO | View |
Mouse SARS-CoV-2 IgG Antibody Spike RBD Quantitative ELISA | KBVH015-13 | ELISA | Quantitative | Spike RBD | RUO | View |
Mouse Anti-SARS CoV-2 IgG Antibody to Nucelocapsid Protein Quantitative Titration ELISA Assay Kit | KBVH015-16 | ELISA | Quantitative | Nucleocapsid | RUO | View |
Mouse SARS-CoV-2 IgG Antibody to Spike S1+S2 Protein Quantitative Titration ELISA Assay Kit | KBVH015-15 | ELISA | Quantitative | Spike S1+S2 | RUO | View |
Rat Anti- SARS-Co-2 IgG Antibody to Spike RBD Protein Quantitative Titration ELISA Assay Kit | KBVH015-22 | ELISA | Quantitative | Spike RBD | RUO | View |
Rat Anti-SARS- CoV-2 IgG Antibody to Nucleoprotein Quantitative Titration ELISA Assay Kit | KBVH015-23 | ELISA | Quantitative | Nucleoprotein | RUO | View |
Human Anti-Coronavirus IgG ELISA | KBVH015-1 | ELISA | Qualitative | Spike Protein | RUO | View |
Rabbit Anti-SARS-CoV-2 IgG Antibody to Spike RBD Protein Quantitative Titration ELISA Assay Kit | KBVH015-24 | ELISA | Quantitative | Nucleoprotein | RUO | View |
Rabbit Anti-SARS-CoV-2 IgG Antibody to Nucleoprotein Quantitative Titration ELISA Assay Kit | KBVH015-25 | ELISA | Quantitative | Nucleoprotein | RUO | View |
Hamster Anti-SARS-CoV-2 IgG Antibody to Spike RBD Protein Quantitative Titration ELISA Assay Kit | KBVH015-26 | ELISA | Quantitative | Spike RBD | RUO | View |
Anti-SARS-CoV-2 Spike Protein IgG Quantitative ELISA | KBVH015-8 | ELISA | Quantitative | Spike Protein | RUO | View |
Product | Catalog | Type | Test Type | Target | EUA Status | |
---|---|---|---|---|---|---|
COVID-19 IgM ELISA | KTR-1033 | ELISA | Qualitative | Nucleocapsid | RUO | View |
SARS CoV 2 IgG/IgM Rapid Assay | GCCOV-402a | Rapid Test | Qualitative | IgG / IgM | EUA Approved | View |
Anti-SARS-CoV-2 IgM (S1 RBD) ELISA | E114 | ELISA | Qualitative | S1 RBD | RUO | View |
Anti-SARS-CoV-2 IgM Spike Protein ELISA | KBVH015-6 | ELISA | Qualitative | Spike Protein | RUO | View |
Product | Catalog | Type | Test Type | Target | EUA Status | |
---|---|---|---|---|---|---|
Anti-SARS-CoV-2 IgA (S1 RBD) ELISA Assay | E113 | ELISA | Qualitative | S1 RBD | RUO | View |
Product | Catalog | Type | Target | EUA Status | |
---|---|---|---|---|---|
Viral Nucleic Acid Extraction Kit | SDK60104 | Magnetic Bead | Nucleic Acid | Not Submitted-RUO | View |
Nucleic Acid Automatic Extraction System | SSNP | Extraction System | - | RUO Equipment | View |
Recombinant SARS-CoV-2 Spike Glycoprotein HEK | 715-H16-OBU | Recombinant Protein | Spike Protein S1 | RUO | View |
Recombinant SARS-CoV-2 Spike Glycoprotein CHO | 705-H16-OBU | Recombinant Protein | Spike Protein 1 | RUO | View |
Recombinant SARS-CoV-2 Nucleoprotein (E Coli) | 725-H17-OBU | Recombinant Protein | Nucleoprotein | RUO | View |
Anti-SARS-CoV-2 Nucleoprotein | CNP | Monoclonal Ab | SARS-CoV-2 | RUO | View |
Recombinant SARS-CoV-2 Nucleoprotein (HEK) | 715-H17-OBU | Recombinant Protein | Nucleoprotein | RUO | View |
Anti-SARS-CoV-2 Spike S1 Protein | CS1 | Monoclonal Ab | Spike S1 | RUO | View |
Recombinant SARS- CoV-2 Spike GlycoProtein (CHO) | 705-H16-OBU | Recombinant Protein | Spike Glycoprotein | RUO | View |
Recombinant SARS-CoV-2 Protein (ACE2) Extracellular Domain | 715-H19-OBU: | Recombinant Protein | ACE2 | RUO | View |
Coronavirus (SARS-CoV-) Nucleoprotein | CV231-A100 | Recombinant Protein | Nucleoprotein | RUO | View |
Contact Us
If you have any questions or need our help finding the right COVID-19 Assay for your needs, please let us know!
To place an order or speak with one of our customer service representatives, you can also reach us at 617-419-2019 or info@eaglebio.com